Please log in or register. Registered visitors get fewer ads.
League Table: 2005-6
League Table: 2005-6
Sunday, 1st Jul 2007 07:39

 

     

home

away        
    P W D L W D L F A GD Pts
1st Carlisle United 46 14 3 6 11 8 4 84 42 +42 86
2nd Northampton 46 11 8 4 11 9 3 63 37 +26 83
3rd Leyton Orient 46 11 6 6 11 9 3 67 51 +16 81
4th Grimsby Town 46 13 3 7 9 9 5 64 44 +20 78
5th Cheltenham 46 10 7 6 9 8 6 65 53 +12 72
6th Wycombe W 46 9 9 5 9 8 6 72 56 +16 71
7th Lincoln City 46 9 11 3 6 10 7 65 53 +12 66
8th Darlington 46 10 7 6 6 8 9 58 52 +6 63
9th Peterborough 46 9 7 7 8 4 11 57 49 +8 62
10th Shrewsbury 46 10 9 4 6 4 13 55 55 0 61
11th Boston United 46 11 7 5 4 9 10 50 60 -10 61
12th Bristol Rovers 46 8 6 9 9 3 11 59 67 -8 60
13th Wrexham 46 12 6 5 3 8 12 61 54 +7 59
14th Rochdale 46 8 7 8 6 7 10 66 69 -3 56
15th Chester City 46 7 6 10 7 6 10 53 59 -6 54
16th Mansfield Town 46 9 7 7 4 8 11 59 66 -7 54
17th Macclesfield T 46 10 9 4 2 9 12 60 71 -11 54
18th Barnet 46 9 8 6 3 10 10 44 57 -13 54
19th Bury * 46 6 9 8 6 8 9 45 57 -12 52
20th Torquay United 46 7 9 7 6 4 13 53 66 -12 52
21st Notts County 46 7 11 5 5 5 13 48 63 -15 52
22nd Stockport C 46 7 11 5 4 8 11 57 78 -21 52
23rd Oxford United 46 7 7 9 4 9 10 43 57 -14 49
24th Rushden 46 8 5 10 3 7 13 44 76 -32 45
* = play off winners

Bury deducted one point for playing an ineligible player

Photo: Action Images



Please report offensive, libellous or inappropriate posts by using the links provided.


You need to login in order to post your comments

Rochdale Polls

About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2024