Please log in or register. Registered visitors get fewer ads.
Match Reports 2004-05
Match Reports 2004-05
Sunday, 4th Jul 2010 18:45 by Col

The results and scorers from the 2004-5 season, with the handful of match reports that we could lay our hands on.

  Comp   Score report scorers att.
07.08 Lge 2 Scunthorpe 1-3 report Bertos 4,409
10.08 Lge 2 SWANSEA 0-2 report   2,514
14.08 Lge 2 SOUTHEND 2-0 report Jones 2 2,218
21.08 Lge 2 Wycombe 3-0 report Holt, Jones, McGivern 4,440
23.08 Carling WOLVES 2-4 report Holt, Tait 3,292
28.08 Lge 2 BURY 0-3 report   3,913
30.08 Lge 2 Leyton Orient 1-2 report Holt 3,243
04.09 Lge 2 Grimsby 1-0 report Holt 4,795
11.09 Lge 2 DARLINGTON 1-1 report Holt 2,616
18.09 Lge 2 Mansfield 0-1 report   4,266
25.09 Lge 2 NOTTS COUNTY 0-3 report   2,370
26.09 LDV SCARBOROUGH 4-1 report Griffiths 3 837
02.10 Lge 2 Rushden 0-0 report   2,619
08.10 Lge 2 YEOVIL 2-1 report Jones, Holt 2,402
16.10 Lge 2 CHELTENHAM 1-2 report Jones 2,778
19.10 Lge 2 Lincoln 1-1 report Clark 3,274
23.10 Lge 2 Northampton 1-5 report Griffiths 5,342
30.10 Lge 2 MACCLESFIELD 3-0 report Holt, Cooksey, Jones 2,704
02.11 LDV Chester 0-1 report   1,419
06.11 Lge 2 CAMBRIDGE 2-1 report Holt 2 2,353
13.11 FA1 OXFORD 2-1 report Holt 2 2,333
20.11 Lge 2 Oxford 1-0 report o.g. 4,204
27.11 Lge 2 BOSTON 2-0 report Bertos, Cooksey 2,474
04.12 FA2 Stevenage 2-0 report Holt 2 2,700
07.12 Lge 2 Shrewsbury 2-0 report Tait, Holt 3,677
11.12 Lge 2 Kidderminster 1-2 report Holt 2,337
18.12 Lge 2 BRISTOL ROVERS 0-0 report   2,623
26.12 Lge 2 Darlington 3-0 report Atieno, Holt 2 7,028
28.12 Lge 2 CHESTER 2-2 report Bertos, Atieno 3,724
03.01 Lge 2 Notts County 0-0 report   5,258
08.01 FA3 Charlton 1-4 report Holt 13,955
15.01 Lge 2 MANSFIELD 1-1 report Tait 2,576
22.01 Lge 2 Chester 0-0 report   2,985
25.01 Lge 2 Yeovil 2-2 report Goodall, Bertos 5,180
02.02 Lge 2 RUSHDEN 2-0 report Cooksey, Holt 2,664
05.02 Lge 2 Cheltenham 0-2 report   2,951
12.02 Lge 2 LINCOLN 3-1 report Holt, Heald, Goodall 2,847
19.02 Lge 2 Macclesfield 0-3 report   3,031
26.02 Lge 2 KIDDERMINSTER 1-1 report Lambert 2,385
01.03 Lge 2 GRIMSBY 2-0 report Lambert, Jones 2,312
05.03 Lge 2 Bristol Rovers 0-0 report   5,464
08.03 Lge 2 NORTHAMPTON 1-0 report Lambert 2,107
12.03 Lge 2 Swansea 2-2 report Holt, Lambert 6,804
19.03 Lge 2 SCUNTHORPE 0-0 report   3,605
25.03 Lge 2 Southend 0-3 report   7,656
28.03 Lge 2 WYCOMBE 1-1 report Jones 2,707
02.04 Lge 2 Bury 0-2 report   4,606
09.04 Lge 2 LEYTON ORIENT 2-0 report Richards 2 2,255
16.04 Lge 2 SHREWSBURY 1-1 report Lambert 3,142
23.04 Lge 2 Cambridge 0-0 report   3,738
30.04 Lge 2 OXFORD 5-1 report Heald, Cooksey, Holt 2, Lambert 2,579
07.05 Lge 2 Boston 1-1 report Cooksey 2,528
27.04 Lge 2 CAMBRIDGE 0-2 report   1,408
01.05 Lge 2 SWANSEA 0-3 report   1,654
08.05 Lge 2 Brighton 1-1 report Barlow 4,646

Photo: Action Images



Please report offensive, libellous or inappropriate posts by using the links provided.



HollyLatimer added 19:38 - Sep 4
I absolutely love the synergy captured in these threesome images (this https://depositphotos.com/stock-photos/threesome.html )! It's a beautiful testament to the power of teamwork in any game. Each player's unique strengths and contributions harmoniously blend together, creating a winning combination that's both inspiring and exhilarating to witness. These images remind us that when individuals unite towards a common goal, they can achieve remarkable success and make the impossible seem effortless. Teamwork truly makes the dream work!
0


You need to login in order to post your comments

Rochdale Polls

About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2024