Please log in or register. Registered visitors get fewer ads.
League Table: 2004-5
League Table: 2004-5
Monday, 1st Jan 2001 09:30 by Col

 

      home away        
Pos Team P W D L W D L F A Gd Pts
1st Yeovil 46 16 4 3 9 4 10 90 65 +25 83
2nd Scunthorpe 46 16 5 2 6 9 8 69 42 +27 80
3rd Swansea 46 15 5 3 9 3 11 62 43 +19 80
4th Southend United 46 13 5 5 9 7 7 65 46 +19 78
5th Macclesfield 46 15 3 5 7 6 10 60 49 +11 75
6th Lincoln 46 11 8 4 9 4 10 64 47 +17 72
7th Northampton 46 11 9 3 9 3 11 62 51 +11 72
8th Darlington 46 13 4 6 7 8 8 57 49 +6 72
9th Rochdale 46 11 8 4 5 10 8 54 48 +6 66
10th Wycombe 46 8 7 8 9 7 7 58 52 +6 65
11th Leyton Orient 46 10 8 5 6 7 10 65 67 -2 63
12th Bristol Rovers 46 10 12 1 3 9 11 60 57 +3 60
13th Mansfield Town 46 9 8 6 6 7 10 56 56 0 60
14th Cheltenham 46 10 5 8 6 7 10 51 54 -3 60
15th Oxford United 46 11 4 8 5 7 11 50 63 -13 59
16th Boston United 46 11 8 4 3 8 12 62 58 +4 58
17th Bury 46 8 9 6 6 7 10 54 54 0 58
18th Grimsby Town 46 8 10 5 6 6 11 47 51 -1 58
19th Notts County 46 6 7 10 7 6 10 46 62 -16 52
20th Chester City 46 7 8 8 5 8 10 43 69 -26 52
21st Shrewsbury Town 46 9 7 7 2 9 12 48 53 -5 49
22nd Rushden 46 8 6 9 2 8 13 42 63 -21 44
23rd Kidderminster 46 6 6 11 4 2 17 38 81 -46 38
24th Cambridge * 46 7 6 10 1 10 12 39 62 -23 30
* Cambridge deducted 10 points for entering administation

Photo: Action Images



Please report offensive, libellous or inappropriate posts by using the links provided.


You need to login in order to post your comments

Rochdale Polls

About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2024